AO MD - kariérní bilance na Australian Open (pouze hlavní soutěž)
GS - kariérní bilance na všech grandslamech (vč. kvalifikace)
GS MD - kariérní bilance na všech grandslamech (pouze hlavní soutěž)
Name | AO | AO MD | GS | GS MD |
---|---|---|---|---|
ALMAGRO, Nicolas ESP [10] | 11-8 | 11-8 | 50-33 | 47-33 |
ANDERSON, Kevin RSA | 8-5 | 2-5 | 19-20 | 10-15 |
ANDUJAR, Pablo ESP | 1-4 | 1-3 | 16-19 | 7-14 |
AUTHOM, Maxime BEL (Q) | 3-1 | 0-0 | 9-4 | 0-1 |
BAGHDATIS, Marcos CYP [28] | 23-8 | 20-8 | 55-33 | 47-30 |
BAKER, Brian USA | 0-1 | 0-0 | 9-11 | 6-6 |
BAKER, Jamie GBR (Q) | 6-2 | 0-1 | 11-11 | 0-6 |
BAUTISTA AGUT, Roberto ESP | 5-3 | 0-1 | 14-11 | 0-1 |
BECKER, Benjamin GER | 2-5 | 2-5 | 19-22 | 11-20 |
BEDENE, Aljaz SLO | 1-1 | 0-0 | 4-5 | 0-0 |
BELLUCCI, Thomaz BRA [29] | 3-4 | 3-4 | 20-19 | 14-18 |
BEMELMANS, Ruben BEL (Q) | 3-3 | 0-0 | 19-15 | 1-2 |
BENNETEAU, Julien FRA [32] | 13-10 | 5-8 | 49-44 | 33-37 |
BERANKIS, Ricardas LTU (Q) | 6-2 | 2-1 | 21-9 | 4-3 |
BERDYCH, Tomas CZE [5] | 23-9 | 20-9 | 82-38 | 77-37 |
BERLOCQ, Carlos ARG | 1-4 | 1-4 | 7-22 | 4-18 |
BOGOMOLOV JR., Alex RUS (Q) | 19-8 | 2-4 | 34-36 | 6-16 |
BOLELLI, Simone ITA | 7-7 | 2-3 | 33-28 | 14-17 |
BRANDS, Daniel GER (Q) | 4-5 | 0-2 | 22-19 | 4-9 |
BRUGUES-DAVI, Arnau ESP (Q) | 6-2 | 0-0 | 7-8 | 0-0 |
CILIC, Marin CRO [12] | 17-5 | 14-5 | 51-25 | 44-22 |
CIPOLLA, Flavio ITA | 10-7 | 2-3 | 34-27 | 7-11 |
DARCIS, Steve BEL | 3-5 | 0-3 | 20-23 | 7-16 |
DAVYDENKO, Nikolay RUS | 24-11 | 21-11 | 83-45 | 77-45 |
DEL POTRO, Juan Martin ARG [6] | 14-6 | 14-6 | 60-23 | 54-22 |
DEVVARMAN, Somdev IND | 3-3 | 0-1 | 14-13 | 2-8 |
DIMITROV, Grigor BUL | 5-3 | 2-2 | 9-11 | 5-9 |
DJOKOVIC, Novak SRB [1] | 35-5 | 32-5 | 144-27 | 135-27 |
DODIG, Ivan CRO | 5-3 | 2-3 | 15-15 | 5-11 |
DOLGOPOLOV, Alexandr UKR [18] | 9-6 | 6-2 | 21-17 | 17-11 |
DONSKOY, Evgeny RUS | 0-2 | 0-0 | 2-7 | 0-0 |
DUCKWORTH, James AUS (W) | 1-3 | 1-1 | 3-6 | 1-1 |
EBDEN, Matthew AUS | 6-6 | 1-3 | 11-14 | 2-6 |
FALLA, Alejandro COL | 6-6 | 5-4 | 50-34 | 19-24 |
FEDERER, Roger SUI [2] | 64-9 | 64-9 | 252-38 | 251-37 |
FERRER, David ESP [4] | 23-10 | 23-10 | 93-41 | 92-40 |
FOGNINI, Fabio ITA | 1-6 | 1-5 | 24-22 | 16-19 |
GARCIA-LOPEZ, Guillermo ESP | 12-9 | 8-8 | 34-36 | 26-33 |
GASQUET, Richard FRA [9] | 13-9 | 13-9 | 58-35 | 54-33 |
GIMENO-TRAVER, Daniel ESP | 1-5 | 0-4 | 11-20 | 5-16 |
GIRALDO, Santiago COL | 3-4 | 3-3 | 14-24 | 5-15 |
GOFFIN, David BEL | 1-2 | 0-0 | 12-8 | 5-3 |
GRANOLLERS, Marcel ESP [30] | 6-6 | 3-5 | 25-26 | 16-21 |
HAAS, Tommy GER [19] | 26-11 | 26-11 | 98-50 | 95-50 |
HAASE, Robin NED | 6-5 | 3-4 | 15-18 | 9-15 |
HAJEK, Jan CZE | 1-4 | 1-3 | 12-18 | 4-11 |
HANESCU, Victor ROU | 3-9 | 3-9 | 33-34 | 28-32 |
HARRISON, Ryan USA | 0-3 | 0-3 | 13-16 | 4-10 |
HEWITT, Lleyton AUS | 30-16 | 30-16 | 140-52 | 140-52 |
CHARDY, Jeremy FRA | 1-6 | 1-4 | 19-24 | 17-19 |
ISTOMIN, Denis UZB | 4-7 | 4-6 | 17-21 | 17-18 |
ITO, Tatsuma JPN | 1-4 | 1-1 | 6-13 | 1-5 |
JANOWICZ, Jerzy POL [24] | 1-1 | 0-0 | 13-9 | 2-2 |
JOHNSON, Steve USA (Q) | 3-0 | 0-0 | 5-3 | 2-2 |
KAMKE, Tobias GER | 2-5 | 1-2 | 19-21 | 6-12 |
KARLOVIC, Ivo CRO | 12-11 | 9-9 | 43-45 | 29-35 |
KAVCIC, Blaz SLO | 9-4 | 2-3 | 16-14 | 5-11 |
KLIZAN, Martin SVK [27] | 0-1 | 0-0 | 11-8 | 5-4 |
KOHLSCHREIBER, Philipp GER [17] | 15-8 | 15-8 | 50-35 | 43-34 |
KUBOT, Lukasz POL | 8-6 | 4-3 | 37-27 | 15-13 |
KUKUSHKIN, Mikhail KAZ | 3-3 | 3-2 | 11-15 | 6-9 |
KUZNETSOV, Andrey RUS | 0-1 | 0-0 | 9-6 | 0-3 |
LACKO, Lukas SVK | 12-5 | 3-5 | 29-23 | 7-14 |
LEVINE, Jesse CAN | 1-2 | 1-2 | 22-17 | 7-11 |
LLODRA, Michael FRA | 9-12 | 5-11 | 49-50 | 31-45 |
LOPEZ, Feliciano ESP | 14-10 | 14-10 | 64-46 | 58-44 |
LORENZI, Paolo ITA | 4-7 | 0-2 | 17-30 | 0-7 |
LU, Yen-Hsun TPE | 8-10 | 5-8 | 23-36 | 14-28 |
MALISSE, Xavier BEL | 15-13 | 7-11 | 72-50 | 57-45 |
MANNARINO, Adrian FRA (Q) | 4-3 | 1-3 | 21-20 | 3-11 |
MATHIEU, Paul-Henri FRA | 8-7 | 7-6 | 41-39 | 40-35 |
MATOSEVIC, Marinko AUS | 0-4 | 0-3 | 8-16 | 0-7 |
MAYER, Florian GER [25] | 14-8 | 8-8 | 39-28 | 30-28 |
MAYER, Leonardo ARG | 1-4 | 0-3 | 21-20 | 11-13 |
MELZER, Jurgen AUT [26] | 12-11 | 11-10 | 57-44 | 50-42 |
MENENDEZ-MACEIRAS, Adrian ESP (Q) | 5-3 | 0-0 | 11-13 | 0-1 |
MILLMAN, John AUS (W) | 4-4 | 0-0 | 7-8 | 0-0 |
MITCHELL, Benjamin AUS (W) | 0-3 | 0-1 | 0-5 | 0-1 |
MONACO, Juan ARG [11] | 6-8 | 6-8 | 27-31 | 24-31 |
MONFILS, Gael FRA | 12-7 | 12-7 | 51-26 | 51-25 |
MONTANES, Albert ESP | 4-11 | 4-11 | 33-46 | 29-44 |
MULLER, Gilles LUX | 11-8 | 5-7 | 37-33 | 20-22 |
MUNOZ-DE LA NAVA, Daniel ESP (Q) | 3-1 | 0-0 | 15-11 | 0-1 |
MURRAY, Andy GBR [3] | 23-7 | 23-7 | 103-27 | 100-27 |
NIEMINEN, Jarkko FIN | 13-11 | 13-11 | 50-41 | 45-40 |
NISHIKORI, Kei JPN [16] | 6-3 | 6-3 | 22-15 | 17-13 |
OUANNA, Josselin FRA (W) | 5-4 | 0-0 | 20-21 | 4-4 |
PAIRE, Benoit FRA | 1-2 | 1-2 | 14-13 | 6-9 |
PELLA, Guido ARG | 0-0 | 0-0 | 3-2 | 0-1 |
PHAU, Bjorn GER | 16-14 | 2-7 | 50-46 | 7-24 |
QUERREY, Sam USA [20] | 5-6 | 5-6 | 23-24 | 23-23 |
RAM, Rajeev USA (Q) | 7-7 | 0-2 | 17-28 | 0-9 |
RAMIREZ HIDALGO, Ruben ESP | 1-5 | 0-3 | 12-27 | 5-19 |
RAMOS, Albert ESP | 0-2 | 0-1 | 6-9 | 2-6 |
RAONIC, Milos CAN [13] | 8-2 | 5-2 | 18-8 | 12-8 |
REISTER, Julian GER (Q) | 4-2 | 0-0 | 14-10 | 3-4 |
ROBREDO, Tommy ESP | 21-12 | 17-11 | 86-46 | 81-43 |
ROGER-VASSELIN, Edouard FRA | 4-7 | 1-2 | 28-31 | 7-14 |
ROCHUS, Olivier BEL | 10-10 | 7-10 | 47-50 | 35-46 |
ROSOL, Lukas CZE | 1-4 | 0-1 | 22-21 | 5-6 |
RUFIN, Guillaume FRA | 5-2 | 0-1 | 15-13 | 4-7 |
RUSSELL, Michael USA | 10-8 | 2-7 | 35-35 | 7-26 |
SAVILLE, Luke AUS (W) | 0-3 | 0-0 | 0-3 | 0-0 |
SELA, Dudi ISR (Q) | 14-7 | 4-6 | 32-30 | 12-21 |
SEPPI, Andreas ITA [21] | 6-9 | 3-7 | 33-37 | 20-31 |
SIJSLING, Igor NED | 3-3 | 0-0 | 17-11 | 1-3 |
SIMON, Gilles FRA [14] | 15-7 | 10-6 | 49-32 | 42-27 |
SMITH, John-Patrick AUS (W) | 0-1 | 0-0 | 0-2 | 0-0 |
SMYCZEK, Tim USA (L) | 5-3 | 0-0 | 11-14 | 1-3 |
SOEDA, Go JPN | 2-7 | 0-1 | 17-25 | 1-8 |
SOUSA, Joao POR | 2-2 | 0-0 | 7-7 | 0-1 |
STAKHOVSKY, Sergiy UKR | 4-7 | 3-4 | 25-30 | 10-16 |
STEBE, Cedrik-Marcel GER (Q) | 3-1 | 0-1 | 9-7 | 2-5 |
STEPANEK, Radek CZE [31] | 12-11 | 11-10 | 53-44 | 49-39 |
TIPSAREVIC, Janko SRB [8] | 15-9 | 9-8 | 61-39 | 41-35 |
TOMIC, Bernard AUS | 8-5 | 7-4 | 24-15 | 14-12 |
TROICKI, Viktor SRB | 10-6 | 5-5 | 31-26 | 23-20 |
TSONGA, Jo-Wilfried FRA [7] | 20-6 | 20-6 | 66-24 | 63-21 |
UNGUR, Adrian ROU | 0-4 | 0-0 | 4-16 | 1-3 |
VERDASCO, Fernando ESP [22] | 18-10 | 15-9 | 81-41 | 73-38 |
VOLANDRI, Filippo ITA | 3-9 | 1-7 | 16-38 | 9-30 |
WAWRINKA, Stanislas SUI [15] | 15-9 | 14-7 | 62-35 | 57-31 |
WEINTRAUB, Amir ISR (Q) | 3-2 | 0-0 | 4-7 | 0-0 |
WILLIAMS, Rhyne USA (W) | 0-0 | 0-0 | 4-2 | 0-1 |
WU, Di CHN (W) | 0-0 | 0-0 | 0-0 | 0-0 |
YOUZHNY, Mikhail RUS [23] | 18-12 | 18-12 | 81-47 | 81-46 |
ZEBALLOS, Horacio ARG | 0-1 | 0-1 | 12-14 | 3-7 |
ZEMLJA, Grega SLO | 9-5 | 0-2 | 28-19 | 5-7 |
Name | AO | AO MD | GS | GS MD |
---|---|---|---|---|
AMANMURADOVA, Akgul UZB (Q) | 5-7 | 2-5 | 23-29 | 10-19 |
ARN, Greta HUN (Q) | 14-7 | 4-5 | 40-36 | 8-21 |
ARRUABARRENA-VECINO, Lara ESP | 0-1 | 0-0 | 9-7 | 1-2 |
ARVIDSSON, Sofia SWE | 8-10 | 4-8 | 34-42 | 12-27 |
AZARENKA, Victoria BLR [1] | 24-6 | 21-6 | 79-27 | 73-27 |
BABOS, Timea HUN | 1-1 | 0-0 | 2-5 | 1-3 |
BARTHEL, Mona GER [32] | 2-1 | 2-1 | 10-9 | 4-7 |
BARTOLI, Marion FRA [11] | 13-11 | 13-11 | 72-44 | 69-44 |
BARTY, Ashleigh AUS (W) | 0-1 | 0-1 | 0-4 | 0-3 |
BECK, Annika GER | 0-0 | 0-0 | 3-3 | 0-1 |
BEGU, Irina-Camelia ROU | 2-2 | 0-1 | 8-12 | 3-7 |
BERTENS, Kiki NED | 1-1 | 0-0 | 6-6 | 2-3 |
BOBUSIC, Bojana AUS (W) | 0-2 | 0-1 | 0-2 | 0-1 |
BRATCHIKOVA, Nina RUS | 6-5 | 2-1 | 17-20 | 4-4 |
CADANTU, Alexandra ROU | 0-1 | 0-1 | 1-7 | 0-4 |
CEPELOVA, Jana SVK | 0-1 | 0-0 | 7-4 | 2-1 |
CIBULKOVA, Dominika SVK [15] | 6-6 | 6-5 | 42-23 | 39-21 |
CIRSTEA, Sorana ROU [27] | 4-5 | 4-5 | 21-22 | 20-20 |
CORNET, Alize FRA | 9-7 | 6-7 | 29-28 | 21-27 |
CZINK, Melinda HUN | 7-8 | 2-6 | 28-36 | 13-25 |
DANIILIDOU, Eleni GRE | 11-11 | 8-8 | 46-43 | 27-36 |
DATE-KRUMM, Kimiko JPN | 17-11 | 14-11 | 68-47 | 56-42 |
DAVIS, Lauren USA | 0-1 | 0-1 | 5-4 | 1-3 |
DELLACQUA, Casey AUS | 6-9 | 6-9 | 15-26 | 12-21 |
DOI, Misaki JPN | 1-3 | 0-0 | 16-13 | 2-4 |
DOLONC, Vesna SRB (Q) | 12-5 | 2-1 | 30-20 | 3-7 |
DOMINGUEZ LINO, Lourdes ESP | 6-8 | 3-6 | 25-33 | 12-22 |
DUSHEVINA, Vera RUS (Q) | 8-8 | 5-8 | 26-37 | 20-36 |
ERAKOVIC, Marina NZL | 4-6 | 2-3 | 24-21 | 7-12 |
ERRANI, Sara ITA [7] | 8-6 | 8-5 | 32-25 | 32-21 |
FLIPKENS, Kirsten BEL | 3-5 | 1-4 | 30-26 | 11-16 |
FORETZ GACON, Stephanie FRA | 4-13 | 2-6 | 42-52 | 12-37 |
GAJDOSOVA, Jarmila AUS (W) | 4-9 | 0-7 | 34-36 | 19-26 |
GALLOVITS-HALL, Edina ROU | 3-7 | 2-5 | 30-36 | 7-22 |
GARCIA, Caroline FRA (W) | 3-2 | 1-1 | 6-9 | 2-3 |
GAVRILOVA, Daria RUS (Q) | 3-0 | 0-0 | 3-1 | 0-0 |
GIORGI, Camila ITA | 0-0 | 0-0 | 12-6 | 3-3 |
GOERGES, Julia GER [18] | 7-5 | 6-4 | 25-21 | 19-19 |
GOVORTSOVA, Olga BLR | 1-5 | 1-5 | 21-22 | 15-22 |
HALEP, Simona ROU | 2-3 | 2-2 | 11-13 | 6-10 |
HAMPTON, Jamie USA | 7-2 | 1-2 | 10-10 | 2-7 |
HANTUCHOVA, Daniela SVK | 27-13 | 26-12 | 86-49 | 83-46 |
HERCOG, Polona SLO | 1-3 | 1-3 | 11-16 | 7-14 |
HLAVACKOVA, Andrea CZE | 5-3 | 1-2 | 19-17 | 7-7 |
HRADECKA, Lucie CZE | 1-7 | 1-3 | 10-27 | 4-15 |
HSIEH, Su-Wei TPE [26] | 11-6 | 3-2 | 37-25 | 7-13 |
CHAN, Yung-Jan TPE (Q) | 7-6 | 1-4 | 36-27 | 8-20 |
CHANG, Kai-Chen TPE | 4-3 | 1-3 | 15-13 | 4-10 |
IVANOVIC, Ana SRB [13] | 17-8 | 17-8 | 79-32 | 79-31 |
JANKOVIC, Jelena SRB [22] | 24-10 | 21-10 | 92-41 | 86-37 |
JOHANSSON, Mathilde FRA | 2-7 | 1-4 | 18-30 | 9-20 |
JONES, Sacha AUS (W) | 0-1 | 0-0 | 1-5 | 0-0 |
JOVANOVSKI, Bojana SRB | 3-3 | 1-2 | 9-13 | 4-10 |
KARATANTCHEVA, Sesil KAZ | 9-5 | 1-3 | 36-24 | 8-10 |
KERBER, Angelique GER [5] | 8-6 | 5-5 | 34-24 | 26-20 |
KEYS, Madison USA (W) | 0-1 | 0-1 | 3-5 | 1-2 |
KING, Vania USA | 8-7 | 4-5 | 25-30 | 17-26 |
KIRILENKO, Maria RUS [14] | 15-9 | 15-8 | 57-38 | 54-36 |
KNAPP, Karin ITA (Q) | 5-4 | 1-2 | 16-15 | 6-9 |
KOEHLER, Maria Joao POR (Q) | 6-1 | 0-1 | 8-4 | 0-1 |
KUMKHUM, Luksika THA (Q) | 3-0 | 0-0 | 3-0 | 0-0 |
KUZNETSOVA, Svetlana RUS | 30-11 | 27-11 | 125-41 | 117-39 |
KVITOVA, Petra CZE [8] | 10-5 | 10-4 | 46-19 | 45-17 |
LARCHER DE BRITO, Michelle POR (Q) | 6-3 | 0-0 | 23-16 | 4-5 |
LARSSON, Johanna SWE | 0-3 | 0-2 | 6-15 | 2-10 |
LEPCHENKO, Varvara USA [21] | 6-6 | 0-4 | 24-26 | 11-17 |
LI, Na CHN [6] | 21-8 | 21-7 | 66-28 | 65-25 |
LISICKI, Sabine GER | 11-5 | 7-4 | 35-18 | 28-17 |
LUCIC-BARONI, Mirjana CRO | 2-5 | 1-4 | 46-30 | 20-24 |
MAKAROVA, Ekaterina RUS [19] | 11-5 | 11-5 | 31-24 | 24-21 |
MARINO, Rebecca CAN | 1-3 | 1-2 | 9-10 | 5-6 |
MARTIC, Petra CRO | 4-4 | 1-3 | 18-16 | 9-13 |
MEDINA GARRIGUES, Anabel ESP | 12-12 | 12-12 | 44-44 | 43-42 |
MCHALE, Christina USA | 2-3 | 2-3 | 10-13 | 10-12 |
MINELLA, Mandy LUX | 1-2 | 0-1 | 12-13 | 4-5 |
MLADENOVIC, Kristina FRA | 3-4 | 0-1 | 9-12 | 2-8 |
MORITA, Ayumi JPN | 5-6 | 2-4 | 13-25 | 7-18 |
MUGURUZA, Garbine ESP | 0-0 | 0-0 | 3-3 | 0-1 |
NICULESCU, Monica ROU | 9-6 | 5-5 | 27-25 | 11-19 |
OPRANDI, Romina SUI | 3-4 | 2-3 | 19-19 | 6-14 |
OUDIN, Melanie USA | 3-4 | 0-3 | 17-18 | 10-15 |
PANOVA, Alexandra RUS | 4-4 | 0-0 | 10-16 | 0-4 |
PARMENTIER, Pauline FRA | 3-5 | 2-4 | 25-28 | 14-23 |
PASZEK, Tamira AUT [30] | 4-6 | 1-6 | 25-22 | 18-21 |
PAVLYUCHENKOVA, Anastasia RUS [24] | 7-6 | 4-4 | 41-23 | 31-20 |
PEER, Shahar ISR | 13-8 | 11-7 | 50-32 | 47-30 |
PENG, Shuai CHN | 8-8 | 8-8 | 35-31 | 33-29 |
PERVAK, Ksenia KAZ | 2-4 | 0-2 | 9-13 | 3-10 |
PETROVA, Nadia RUS [12] | 27-14 | 27-14 | 113-53 | 109-51 |
PIRONKOVA, Tsvetana BUL | 6-7 | 6-7 | 33-30 | 27-28 |
PLISKOVA, Karolina CZE | 0-2 | 0-0 | 8-9 | 0-2 |
PLISKOVA, Kristyna CZE | 0-2 | 0-0 | 15-9 | 2-3 |
PUCHKOVA, Olga RUS | 5-5 | 2-2 | 22-19 | 5-7 |
PUTINTSEVA, Yulia KAZ | 0-0 | 0-0 | 1-2 | 0-0 |
RADWANSKA, Agnieszka POL [4] | 15-6 | 15-6 | 66-26 | 63-26 |
RADWANSKA, Urszula POL [31] | 5-5 | 1-2 | 13-18 | 5-11 |
ROBSON, Laura GBR | 4-2 | 0-1 | 18-12 | 5-8 |
ROGOWSKA, Olivia AUS (W) | 1-5 | 1-4 | 5-16 | 2-7 |
RUS, Arantxa NED | 5-4 | 1-2 | 20-16 | 10-10 |
RYBARIKOVA, Magdalena SVK | 0-4 | 0-4 | 17-20 | 8-19 |
SAFAROVA, Lucie CZE [17] | 8-8 | 8-7 | 29-33 | 26-30 |
SAVINYKH, Valeria RUS (Q) | 6-1 | 0-1 | 13-8 | 0-1 |
SHARAPOVA, Maria RUS [2] | 37-8 | 34-8 | 143-34 | 137-34 |
SHVEDOVA, Yaroslava KAZ [28] | 4-5 | 2-3 | 37-26 | 20-19 |
SCHEEPERS, Chanelle RSA | 6-6 | 2-3 | 25-28 | 9-13 |
SCHIAVONE, Francesca ITA | 19-12 | 19-12 | 103-50 | 98-48 |
SOLER-ESPINOSA, Silvia ESP | 1-4 | 0-1 | 18-16 | 6-5 |
STEPHENS, Sloane USA [29] | 2-2 | 1-1 | 17-11 | 10-6 |
STOSUR, Samantha AUS [9] | 14-12 | 14-10 | 60-41 | 59-37 |
SUAREZ NAVARRO, Carla ESP | 9-5 | 8-4 | 30-19 | 24-16 |
SVITOLINA, Elina UKR | 0-0 | 0-0 | 4-4 | 0-1 |
TATISHVILI, Anna GEO | 2-4 | 1-1 | 13-18 | 6-7 |
TORRO-FLOR, Maria-Teresa ESP | 0-0 | 0-0 | 0-1 | 0-0 |
TSURENKO, Lesia UKR (Q) | 8-2 | 2-2 | 15-11 | 2-6 |
VANDEWEGHE, Coco USA | 3-3 | 0-2 | 8-13 | 1-9 |
VEKIC, Donna CRO | 0-0 | 0-0 | 2-1 | 0-0 |
VESNINA, Elena RUS | 6-7 | 6-7 | 21-29 | 20-28 |
VINCI, Roberta ITA [16] | 8-11 | 5-7 | 51-43 | 26-32 |
VOEGELE, Stefanie SUI | 6-5 | 1-2 | 20-20 | 2-9 |
VOSKOBOEVA, Galina KAZ | 9-8 | 5-5 | 30-33 | 9-17 |
WATSON, Heather GBR | 1-2 | 0-1 | 11-10 | 4-8 |
WICKMAYER, Yanina BEL [20] | 8-5 | 4-4 | 33-20 | 26-19 |
WILLIAMS, Serena USA [3] | 54-7 | 54-7 | 225-34 | 225-34 |
WILLIAMS, Venus USA [25] | 39-12 | 39-12 | 213-50 | 213-50 |
WOZNIACKI, Caroline DEN [10] | 17-5 | 17-5 | 61-24 | 61-23 |
ZAKOPALOVA, Klara CZE [23] | 11-12 | 4-10 | 36-48 | 19-37 |
ZHANG, Yuxuan CHN (W) | 0-0 | 0-0 | 0-0 | 0-0 |
ZHENG, Jie CHN | 11-8 | 11-7 | 50-35 | 43-31 |
Žádné komentáře:
Okomentovat